Type C, CHD and e pneumatic spider
相關介紹
Pneumatic spider is mainly used to hold tubing, drill pipe, casing, etc. in oil field drilling and workover operations. The special-section valve design allows the electric submersible pump cable to pass through the tubing string at the same time. Products are designed and manufactured according to API Spec 7K specifications.
Model | Hold pipe diameter(in) | Slip body specification | Maximum load |
C | 1.315-3.1/2 | 3.1/2 | 80us tons |
3.1/2-4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4(Toothless plate) | ||
5 | 5(Toothless plate) | ||
5.1/2 | 5.1/2(Toothless plate) | ||
CHD | 1.35-3.1/2 | 3.1/2 | 120us tons |
3.1/2-4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4(Toothless plate) | ||
5 | 5(Toothless plate) | ||
5.1/2 | 5.1/2(Toothless plate) | ||
HD | 1.35-3.1/2 | 3.1/2 | 125us tons |
3.1/2-4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4(Toothless plate) | ||
5 | 5(Toothless plate) | ||
5.1/2 | 5.1/2(Toothless plate) | ||
E | 2.3/8-3.1/2 | 3.1/2 | 175us tons |
4-5.1/2 | 5.1/2 | ||
5.1/2-7 | 7 | ||
7.5/8 | 7.5/8(Toothless plate) |
給我們留言
- 上一篇:Pneumatic spider
- 下一篇:已經沒有了