Pneumatic spider
相關介紹
Model | Hold pipe diameter | Slip body specification | Rated load tons |
C | 1.315-31/2 | 31/2 | 80 tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
CHD | 1.35-31/2 | 31/2 | 120 tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
HD | 1.35-31/2 | 31/2 | 125 tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
E | 23/8-31/2 | 31/2 | 175 tons |
4-51/2 | 51/2 | ||
51/2-7 | 7 | ||
75/8 | 75/8(Integral) |
給我們留言
- 上一篇:已經沒有了
- 下一篇:Type C, CHD and e pneumatic spider