Manual Tongs Type B
相關(guān)介紹
Manual Tongs Type B are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
No. of Latch Lug Jaw | Latch Step | Size Range | Rated Torque(KN.m) | |
in | mm | |||
5a | 1 | 33/8~41/8 | 85.7~104.8 | 55 |
2 | 41/8~51/4 | 104.8~133.3 | 75 | |
5b | 1 | 41/4~51/4 | 107.9~133.3 | |
2 | 5~53/4 | 127~146 | ||
3 | 6~63/4 | 152.4~171.4 | ||
5b1 | 1 | 51/4~53/4 | 133.3~146 | |
2 | 6~65/8 | 152.4~168.3 | ||
3 | 63/4~8 | 171.4~203.2 | 55 | |
5c | 1 | 65/8~73/8 | 168.3~187.3 | 75 |
2 | 73/8~8 | 187.3~203.2 | ||
3 | 81/2~85/8 | 215.9~219 | 55 | |
5d | 1 | 81/2~95/8 | 215.9~244.5 | |
2 | 105/8~103/4 | 269.9~273 | ||
5e | 1 | 113/4 | 298.5 | |
2 | 123/4 | 323.8 | ||
5e1 | 1 | 103/4 | 273 | |
2 | 113/4 | 298.5 | ||
5e3 | 1 | 13~133/8 | 330.2~339.7 |
給我們留言
- 上一篇:Manual Tongs Type SB
- 下一篇:已經(jīng)沒有了