PS inclined shaft pneumatic slip
相關介紹
Model | Applicable rotay table specifications | Applicable pipe diameter | Maximum load | Working pressure | Greatest pressure |
PS175 | 171/2 | 23/8-53/4 | 150 | 0.6-0.8 | 1 |
PS205 | 201/2 | 23/8-53/4 | 250 | 0.6-0.8 | 1 |
PS275 | 271/2 | 23/8-97/8 | 350 | 0.6-0.8 | 1 |
PS375 | 371/2 | 23/8-14 | 500 | 0.6-0.8 | 1 |
PS16 | 271/2,371/2,491/2 | 31/2-73/4 | 500 | 0.6-0.8 | 1 |
PS Portable | 23,271/2,371/2,491/2,Pin drive | 23/8-51/2 | 250 | 0.6-0.8 | 1 |
350 | |||||
PS slant hole | For slant hole drlling rig | 27/8-133/8 | 250 | 0.6-0.8 | 1 |
Russian style 560 | 560mm through hole | 1.9-7 | 350 | 0.6-0.8 | 1 |
給我們留言
- 上一篇:已經沒有了
- 下一篇:PS560 pneumatic slip