SE350 elevator/spider
相關介紹
Model | Applicable pipe diameter | Maximum load( tons) | Working pressure(MPa) | Greatest pressure(MPa) |
SE150 | 23/8-51/2 | 150 | 0.6-0.8 | 1 |
SE350 (14) | 4-14 | 350 | 0.6-0.8 | 1 |
SE350 (20) | 16-20 | 350 | 0.6-0.8 | 1 |
SE500 (14) | 4-14 | 500 | 0.6-0.8 | 1 |
SE500 (241/2) | 16-241/2 | 500 | 0.6-0.8 | 1 |
SEB250 |
41/2-133/8 | 250 | 0.6-0.8 | 1 |